This directory lists the companies building, owning, operating, financing and supplying Australian data centres, grouped by the role each one plays. Every company appears because of a public, verifiable connection to an Australian data centre facility or project, and that connection is shown next to the company.
There is no ranking. Size, capacity and project involvement are shown where they are publicly disclosed, so you can compare companies on facts.
Jump to: Operators & developers · Hyperscale cloud · AI compute · Investors · Construction · Engineering & design · Energy & networks
How the Australian data centre industry fits together
A single campus usually involves at least six types of company:
- A developer secures land, power and planning approval.
- An investor or owner funds it.
- An operator runs it. This is often the same company as the developer.
- Tenants (cloud providers, AI companies, enterprises, government) lease capacity.
- A head contractor and engineering consultants design and build it, with dozens of trade subcontractors.
- Energy and network companies connect and supply it.
Knowing which company holds which role on a project tells suppliers who actually makes purchasing decisions.
Operators & Developers
| Company | Model | Australian presence (public) | Profile |
|---|---|---|---|
| AirTrunk | Hyperscale | SYD1, SYD3 (Huntingwood), SYD2 (Lane Cove West), MEL1 (Derrimut), MEL2 (announced); Mamre Road SYD4 (proposed, reported) | Profile |
| CDC Data Centres | Hyperscale and government | Canberra (Hume, Fyshwick, Beard), Sydney (Eastern Creek, Marsden Park, KC1 proposed), Melbourne (Brooklyn, Laverton), Perth (Maddington) | Profile |
| NEXTDC | Colocation and hyperscale | Sydney S1–S7, Melbourne M1–M4, Brisbane B1–B2, Perth P1–P2, plus Adelaide, Canberra, Darwin, Sunshine Coast and Pilbara | Profile |
| Equinix | Interconnection colocation | Sydney SY1–SY9x, Melbourne ME1–ME2, Perth PE1–PE3, Brisbane BR1, Canberra CA1 | Profile |
| Global Switch | Colocation | Sydney East (Ultimo) and Sydney West; 47 MW expansion filed at Ultimo | Profile |
| Macquarie Data Centres | Colocation, government and AI | Macquarie Park campus including IC3 Super West (47 MW) | Profile |
| STACK Infrastructure | Hyperscale | SYD01 Erskine Park, 450 MW (SSD-82211208) | Profile |
| Goodman Group | Developer | SYD01 Artarmon (under construction); Project Atlas, Eastern Creek (SSD-101067971) | Profile |
| Australian Data Centres | Colocation and government | Fyshwick campus, Canberra (Certified Strategic) | Profile |
| iseek | Colocation | Brisbane Airport and Woolloongabba | Profile |
| Polaris Data Centre | Colocation | Springfield Central, Queensland | Profile |
| Zerra DC | Developer | Western Downs Digital Park, Queensland (proposed) | Profile |
| Gingerah Energy | Developer | Project Meridien, Kimberley (early stage) | |
| GreenSquareDC | Developer | WAi1, Western Australia (120 MW, development, per RenewMap) | |
| Quinbrook Infrastructure Partners | Developer and energy investor | Supernode, northern Brisbane (battery operating; data centre in development) |
Full list with capacity and campuses: Data centre operators in Australia
Hyperscale Cloud Providers
| Company | Public Australian commitments |
|---|---|
| Amazon Web Services | A$20 billion from 2025 to 2029 to expand, operate and maintain data centre infrastructure in Sydney and Melbourne (Amazon). Nine PPAs, 430 MW, signed April 2026 |
| Microsoft | A$5 billion (announced October 2023), taking its sites from 20 to 29 across Canberra, Melbourne and Sydney; A$25 billion to the end of 2029, announced April 2026 (Microsoft). Kemps Creek campus under construction |
| Google Cloud | Cloud regions in Sydney and Melbourne; member of the INDIGO subsea cable consortium |
| Oracle | Cloud regions in Sydney and Melbourne |
AI Compute Developers
| Company | Australian activity |
|---|---|
| Firmus | Project Southgate: AI factories in Tasmania and Melbourne (with CDC), with a stated plan for 1.6 GW by 2028 (Firmus) |
| OpenAI | Non-binding MoU with NEXTDC for an AI campus at S7, December 2025 |
| Anthropic | Long-term lease of Building One at Western Downs Digital Park reported by ABC, subject to FIRB approval |
Investors & Owners
| Investor | Data centre involvement in Australia |
|---|---|
| Blackstone | Led the consortium that acquired AirTrunk (implied enterprise value above A$24 billion, agreed September 2024); led the US$10 billion Firmus debt facility (February 2026) |
| CPP Investments | Co-investor in the AirTrunk acquisition |
| Macquarie Asset Management and PSP Investments | Sold AirTrunk to the Blackstone consortium |
| Goodman Group | Develops and invests in data centres. Goodman says about AUD 14 billion of its roughly AUD 18 billion global work in progress is data centres (w.media) |
More: Data centre investment in Australia
Construction Companies
Only builders with a publicly reported data centre project are listed.
| Company | Reported data centre work | Source |
|---|---|---|
| FDC Construction | Main contractor, Macquarie Data Centres IC3 Super West (its seventh project with Macquarie DC) | DCNN |
| AW Edwards | General contractor, Microsoft Kemps Creek | Microsoft |
| Multiplex | Reported as builder of a NEXTDC Sydney data centre | Business News Australia |
| Hutchinson Builders | Global Switch data centre, Sydney | Hutchinson Builders |
| Richard Crookes Constructions | Canberra Metronode data centre | Richard Crookes |
More: Data centre construction companies
Engineering & Design
| Company | Reported data centre work | Source |
|---|---|---|
| Aurecon | NEXTDC P2 (Perth), B2 (Brisbane), M2 (Melbourne); Global Switch Sydney East and West | Aurecon projects |
| Hames Sharley | NEXTDC P2 Perth | Hames Sharley |
More: Data centre engineering
Energy & Network Companies
| Company | Role |
|---|---|
| Transgrid | NSW transmission; Network Capacity Allocation Policy for loads of 30 MW or more (from 14 August 2026) |
| Endeavour Energy, Ausgrid | Sydney distribution networks |
| AusNet | Victorian transmission network |
| Powerlink | Queensland transmission |
| Western Power | WA's SWIS network |
| Evoenergy | ACT distribution |
| AEMO | Market operator and forecaster (2026 ESOO data centre analysis) |
| OX2, X-ELIO, Anza, TagEnergy, European Energy | Counterparties to Amazon's April 2026 PPAs (Energy-Storage.news) |
More: Data centre energy suppliers
Is your company missing?
We add companies when there is a verifiable, public link to an Australian data centre facility or project. If your company has one, submit it with a source (a project page, case study, media release or planning document).
Selling to Australian Data Centre Companies?
Knowing who the companies are is the first step. Reaching the people inside them who choose suppliers is the harder one. AISB helps suppliers build target account lists across operators, developers and head contractors, and stay visible to them through planning and procurement.
Sources & Verification
Sources are linked beside each entry. Operator facility details come from each operator's own website, checked 27 September 2026. Planning references come from the NSW Planning Portal.
See something that needs updating? Submit a correction.

























